Latest Updates
Filter Past Latest Updates
| Title | Description | Start Date | End Date | File | 
|---|---|---|---|---|
| December 13, 2018 : E-Quotations invited for IEC Activities of Antyodaya SARAL Kendra Tauru and Punhana. | Please download the attachment for more detail. | 13/12/2018 | 19/12/2018 | View (609 KB) | 
| December 12, 2018 : e-Quotations are invited on behalf of Deputy Commissioner for “Tentage of Geeta Jayanti Mahotsav-2018 ” from 12-12-2018 to 14-12-2018 at 3 PM. | Please download the attachment for details | 12/12/2018 | 14/12/2018 | View (718 KB) | 
| Parol/Furlough cases for the month September,2018. | For more details download the attachment. | 01/10/2018 | 30/11/2018 | |
| Corrigendum : Tender Notice Ref No. 1997/DITS/E-Tender/2018 pulished on 22-10-2018 | Please download attachment for detail. | 22/10/2018 | 22/11/2018 | View (1 MB) | 
| November 5, 2018 : Tender are invited on behalf of Deputy Commissioner-cum-chairman DITS, Nuh for “Manpower Services Agency” for DITS, Nuh from 5-11-2018 to 19-11-2018 at 5 PM. | Please download attachment for detail. | 05/11/2018 | 19/11/2018 | View (592 KB) | 
| Corigendum : Tender Notice Ref No. 1997/DITS/e-Tender/2018 already published on 22.10.2018 for the work of “Establishment of In-House Modern Record Center and Conversion of Record into Digital Format “. | Please download attachment for detail. | 22/10/2018 | 14/11/2018 | View (604 KB) | 
| October 22, 2018 :E-Tender are invited for the request for proposal for establishment of In-house Modern Record Center and Conversion of Record room into Digital Format | Please download attachment for detail. | 22/10/2018 | 06/11/2018 | View (538 KB) | 
| List of 2 Horse Power and 5 Horse Power Solar Water Pumping System, dated on 11.07.2018. | 18/07/2018 | 31/10/2018 | View (8 MB) | |
| October 18, 2018 :E- Quotations are invited by District Information Technology Society, Nuh for the purchase of Inverter Battery and UPS by 3 PM on or before 31-10-2018. | Please download attachment for detail. | 22/10/2018 | 31/10/2018 | View (1 MB) | 
| Parol/Furlough cases for the month August,2018 | For more details download the attachment. | 01/09/2018 | 31/10/2018 | View (635 KB) | 
 
                                                 
                            