Latest Updates
Filter Past Latest Updates
| Title | Description | Start Date | End Date | File | 
|---|---|---|---|---|
| October 22, 2018 :E- Tender are invited on behalf of DITS, Nuh by 2 PM on or before 31-10-2018. | Please download attachment for detail. | 22/10/2018 | 31/10/2018 | View (3 MB) | 
| List of Reserved Category a Qurrah Provisional Covers For Haj 1439 (H)- 2018 : Mewat | List of Reserved Category a Qurrah Provisional Covers For Haj 1439 (H)- 2018 : Mewat | 01/03/2018 | 30/09/2018 | View (72 KB) | 
| About determining the collector rate for the proposed collector rate year 2018 -19 (1.10 .2018 to 31. 3. 2019). | Please download attachment for detail. | 17/09/2018 | 30/09/2018 | View (421 KB) collectorratepartA (2 MB) collectorratepartB. (105 KB) collectorRateFPJhirka (2 MB) collectorRatePunhana (3 MB) collectorRateNagina (1 MB) collectorRateTauru (1 MB) | 
| September 14, 2018 :E- Quotations are invited by District Information Technology Society, Nuh for the purchase of WiFi color printer by 3 PM on or before 20-9-2018. | Please download attachment for detail. | 14/09/2018 | 20/09/2018 | View (1 MB) | 
| September 10, 2018 :E- Quotations are invited by District Information Technology Society, Nuh for the purchase of Inverter Batteries, Wall AC and LCD by 3 PM on or before 20-9-2018. | Please download attachment for detail. | 10/09/2018 | 20/09/2018 | View (1 MB) | 
| September 10, 2018 :E- Quotations are invited by District Information Technology Society, Nuh for the purchase of Inverter Battery by 3 PM on or before 20-9-2018. | Please download attachment for detail. | 10/09/2018 | 20/09/2018 | View (2 MB) | 
| August 30, 2018 :E- Quotations are invited by District Information Technology Society, Nuh for the purchase of Inverter, Battery and UPS by 3 PM on or before 5-9-2018. | Please download attachment for detail | 30/08/2018 | 05/09/2018 | View (3 MB) | 
| Voters List 2018 of Tauru Block | Ward No 1 | 01/05/2018 | 31/08/2018 | View (3 MB) | 
| Voters List 2018 of Tauru Block | Ward No 8 | 01/05/2018 | 31/08/2018 | View (3 MB) | 
| Voters List 2018 of Tauru Block | Ward No 9 | 01/05/2018 | 31/08/2018 | View (1 MB) | 
 
                                                 
                            